Standard Issue Types
Standard issue types are available for selection in digital (mobile) intake during the report filing process. The reporter can utilize these issue types to categorize their reported concerns. These standard issue types cannot be customized.
Important: The standard issue types are available with a EthicsPoint Incident Management Essentials subscription. For more information about this subscription, contact NAVEX Customer Support by submitting a request in the Community
Issue Type | Description |
---|---|
Harassment | Reports of harassment that are linked to a protected characteristic (such as race, gender, sex, religion, disability, age) and includes allegations of unwelcome behavior that is offensive to a reasonable person, and is related to, or done because of, a protected characteristic. |
Discrimination |
Reports of discrimination or concerns relating to accommodation requests. Discrimination generally occurs when:
A workplace accommodation involves a request to adjust something relating to work linked to either a religious practice, belief, or a disability. This includes allegations or reports related to religious practices or beliefs or speaks to a workplace modification or leave request linked to a medical condition or disability. |
Substance Abuse | Reports related to impairment resulting from use of substances (such as drugs or alcohol, whether legal or illegal) that impact the workplace or violate a policy. The activity can include on- or off-duty and on- or off-premises conduct. |
Compensation and Benefits | Reports related to matters of compensation, pay, insurance, time-off, retirement benefits, leaves of absence (paternity, maternity, other medical) and other common employee benefits. Examples include incorrect paycheck or inaccurate recording of vacation, time-off and sick time. |
Workplace Civility | Reports related to abusive or disrespectful behavior connected to work that are not harassment or discrimination. |
Other Human Resources | Reports that cannot be categorized elsewhere and likely involve Human Resources. Examples include performance management, discipline, immigration, labor relations, grievances, job eliminations, arrests and convictions, and the sale or distribution of drugs. |
Retaliation | Reports of retaliation (including claims of reprisal or victimization) of any kind against an employee including claims of any action taken to punish or dissuade an employee from making a report or participating in an investigation either internally or externally. Retaliation claims most often involve allegations against a manager, supervisor or some other person with control and power over the reporting person. However, retaliation can also involve conduct by a coworker. |
Conflicts of Interest | Reports about a conflict of interest, either a self-report or a report involving the behavior of others. A conflict of interest can arise in any situation where an employee’s financial or personal interest could potentially or actually interfere, or even appear to interfere, with their business judgment or the interests of the organization. |
Confidential and Proprietary Information |
Reports related to confidential and proprietary information or intellectual property. Confidential information is any non-public information that is not intended or permitted to be shared beyond those with a genuine business need to know the information. Confidential information can include information about people or companies and specifically includes business plans, trade secret information, customer lists, sales and marketing strategies, pricing, product development plans, and any notes or documentation of the foregoing. Intellectual property refers to an original, intangible creation of human intellect that is legally protected from unauthorized use. Intellectual property includes patents, trademarks and copyrighted works of authorship, like photographs, music, literary works, graphic design, source code, and audio and audiovisual recordings. |
Data Privacy and Protection | Reports related to the rights and responsibilities relating to data held or processed by an organization. This data can include information about employees, customers, consumers, or others. Examples include allegations of data misuse, loss or theft of data, breaches or attempted breaches, or requests by an individual relating to their own data. |
Free and Fair Competition | Reports involving activities that undermine free and fair competition in the marketplace. These activities frequently involve any agreement with a competitor to fix prices or otherwise limit competition. Even the appearance of such agreement is problematic. |
Bribery and Corruption | Reports of public or private instances of bribery. Bribery occurs when a person offers money or something else of value – to an official or someone in a position of power or influence – for the purpose of gaining influence over them. Corruption includes dishonest or illegal behavior – especially of people in authority – using their power to do dishonest or illegal things in return for money or to get an advantage over someone else. |
Insider Trading | Reports that a person is buying or selling any company's (employer's or any other company's) securities and/or stock based on non-public information as well as passing (tipping) this information on to someone else who then buys or sells stock. |
Global Trade | Reports related to the import and export of goods and services globally. It can include imports (bringing goods or services into a country) or exports (sending goods or services - including software - from one country to another). This category also includes reports relating to sanctions such as trade sanctions, which make it unlawful to do business with sanctioned people or countries. |
Political Activity | Reports of improper use of employer resources (time, assets, brand, etc.) for political activity (by an individual or an organization) such as using work time for political activities, pressuring colleagues to give money or time to a PAC or associating organization name with a political candidate, official, or group. It can also include misuse of company funds for political activities, using company resources to create or distribute political messages and violations of lobbying regulations and restrictions. |
Human Rights | Reports related to human rights which generally refer to the basic rights and freedoms of individuals. Examples include reports relating to human trafficking or modern slavery that involve the use of force, fraud, or coercion to obtain labor or sex for money, drugs, or other goods. |
Product Quality and Safety | Reports about quality and safety issues related to products. Examples include allegations that a product is not safe for intended use, is putting others at risk of harm, or that it fails to meet industry standards. |
Other Business Integrity | Reports related to business integrity that cannot be categorized elsewhere. Examples include industry specific policies, regulations, or laws. |
Accounting, Auditing and Financial Reporting | Reports related to accounting, financial reporting or auditing. Examples include the unethical or improper recording and analysis of the business and financial transactions associated with generally accepted accounting practices. Examples include: misstatement of revenues, misstatement of expenses, misstatement of assets, misapplications of GAAP principles, and wrongful transactions. |
Misuse or Misappropriation of Assets | Reports that the organization's assets are being wasted, inappropriately used, abused, or not properly protected. This category can include a wide array of assets such as property, tools, money, credit cards, facilities, company vehicles, employee time, and even abuse of employer provided benefits. |
Imminent Threat to a Person, Animals or Property | Reports of imminent or immediate threat of harm to a person or people, animals, or property. Reports may or may not involve a weapon and generally are the kind of incident where authorities (such as police or fire) are called to assist. |
Environmental | Reports about impact to the environment. This could include intentional, negligent, or accidental acts or omissions that harm the environment or violate policy or regulatory or legal requirements. It can also include acts or omissions that otherwise present a risk to the climate. Examples can include such things as spills, mismanaged wastewater or resources, release into the atmosphere of harmful materials or substances, or improper disposal of hazardous waste. |
Health and Safety |
Reports about workplace safety. This can include employee safety and facilities or equipment. Each employee is responsible for maintaining a safe and healthy workplace for all employees by following safety and health rules and practices and reporting accidents, injuries and unsafe equipment, practices, or conditions. Reports about physical security in a facility. |
Other | Reports that do not fit any of the other categories listed. |
Inquiry | This is an optional issue type. To add the Inquiry option to your list of issue types, contact NAVEX Customer Support by submitting a request in the Community |